Show/hide table
|
||
Show/hide table
|
||
August 2008 |
3126 and C7 Long Blocks
Long Block Selection: General Information
The purpose of this technical supplement is to help you decide if there is a AVSpare remanufactured long block available for a particular engine application. When making your decision, please keep the following points in mind.
Long blocks are not available for every engine application. The long blocks we do offer can, however, be used to service many applications even though the long block does not exactly match the original engine configuration. When the consist of the Reman product offering differs from the consist of a customer's engine, only the dealer and customer can decide whether or not it makes economic sense to change the parts that differ.
It's AVSpare's policy to incorporate the latest critical engineering changes into Cat Reman products. Therefore, long blocks may be offered with some parts from a later design era as service repairs for engines from an earlier design era. An example is the 3406C crankshaft, connecting rods, and pistons which are in certain 3406B long blocks. The result is that the parts in the long blocks match each other but do not match the parts consist of new production engines, nor do they match any single parts book. When long block parts consists differ from the official parts list, Reman provides an engine plate alerting the customer to Special Instruction or Service Magazine articles for information on non-standard parts.
Make sure any future engine/long block repairs that do not use parts called for by the original parts book, or official replacements called for by parts and service sources, are carefully documented. If you choose to make any configuration or consist changes, good documentation can prevent problems the next time parts are ordered.
3126 and C7 Long Block Selection
First, use normal parts information sources (parts books, microfiche, SIS, NPR, the Reman Products Guide, etc.) to look up the Reman short block intended to service the customer's engine arrangement. Next, find that short block in the following chart and read the long block part number from the top of the same column.
Next, follow the long block candidate column down into the consist section of the chart. Check the camshaft, then cylinder head part numbers shown against the part numbers called for by normal parts information sources to service the customer's engine. Don't forget to check the NPR to determine that you are using the most current part number. Now check the other part numbers listed in the same column of the consist chart. For a long block candidate to become a "selection", all the part numbers listed under the long block part number should match the correct service part numbers for the customer's engine. If, at any point in the above process the Reman consist fails to match the part numbers called for to service the customer's engine, Reman does not have an offering that matches the customer's engine. You may select a long block which isn't a perfect match if you believe changing the parts which don't match is worth the time and money to do the work.
Reman Long Block | 0R9904 | 0R7907 | 10R4144 | 10R4145 |
Application | 3126 Truck | 3126B Truck | C7 ACERT (HIGH HP) | C7 ACERT (LOW HP) |
Ref. Production Block Group | 141-8283 | 129-1164, 129-1165 | 221-4480 | 221-4480 |
Ref. Production Piston Body As | 133-5044, 115-4083 (2 piece piston) | 150-4621, 115-4083 (2 piece piston) | 238-2720 | 238-2698 |
Alternate Ref. Production Piston Body As. | - | - | - | - |
Long Block Consist | ||||
Short Block | 0R-8936 | 0R-9964 | 10R4134 | 10R4139 |
Cylinder Head Gp | 160-5136, 10R-2047, 0R9612 | 227-5955, 0R-8849 | 10R4152 | 10R4152 |
Alternate Cylinder Head Group | - | - | 219-5847 | 219-5847 |
Camshaft Gp | 0R9432, 127-8841 | 187-2741, 129-3191 | 10R4286 | 10R-4286 |
Alternate Camshaft Group | - | - | 212-4284 | 212-4284 |
Pump & Mounting Gp | 107-7817, 0R-8945 | 197-3161 | 10R4130 | 10R4130 |
Alternate Pump & Mounting Gp | - | - | 254-4357 | 254-4357 |
Gear Gp-Front | 10R-1117, 101-4540, 10R-1120 | 10R-1117, 101-4540, 10R-1120 | 205-1321 | 205-1321 |
Alternate Gear Gp-Front | - | - | - | - |
Manifold Gp-Intake | 117-1678 | None | - | - |
Mechanism Gp-Valve | 101-3226, 10R-2126 | 135-2969, 10R-0422 | 10R4151 | 10R4151 |
Alternate Mechanism Gp- Valve | - | - | 256-3830 | 256-3830 |
Lifting Eye Gp | 7E2314, 0R-9942 | 197-1876 | 10R4285 | 10R4285 |
Alternate Lifting Eye Gp | - | - | 228-8927 | 228-8927 |
Housing Gp-Front | 116-4555 | 133-5055 | 165-4446 | 165-4446 |
Cover Gp | 116-4551, 10R-0500 | 118-1727, 136-8888, 10R-0499 | 222-5920 | 222-5920 |
Alternate Cover Gp | - | - | - | - |
Ship Loose Parts | ||||
Breather Gp | 2W9162 | 164-0210 | 164-0210 | 164-0210 |
Core As-Oil Cooler | 187-8595, 0R-8839 | 187-8595, 0R-8839 | 0R8839 | 0R8839 |
Alternate Core As-Oil Cooler | 187-8595 | 187-8595 | ||
Pump Gp-Engine Oil | 189-8777, 0R-2733 | 189-8777, 0R-2733 | 10R4588 | 10R4588 |
Alternate Pump Gp-Engine Oil | 189-8777 | 189-8777 |
Show/hide table
|